601 34TH ST S
ST PETERSBURG, FL 33711
Neighborhood Map
Property Details
This property is classified as Commercial (Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales).
The lot is 94834 square feet, the land value of which is assessed at .
There are 2 buildings on the property.
It was built in 1990.
This property is valued at .
The legal description of this lot is: "G. B. W. REPLAT".
Sales and Assessment History
| Date | Details |
|---|---|
| 2020 Assessment | CALIPETE LLC changed from |
| 6 / 2017 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 19687, Page 2328 |
| 2017 Assessment | CALIPETE LLC changed from |
| 1 / 2016 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 19071, Page 0419 |
| 2016 Assessment | CROSS DEVELOPMENT CC ST PETERS changed from |
| 1 / 2015 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 18675, Page 1457 |
| 2015 Assessment | H P 34TH STREET LLLP changed from |
| 8 / 2014 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 18517, Page 1431 |
| 2014 Assessment | CANAL ROAD INVESTMENTS LLC changed from |
| 4 / 2013 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 17956, Page 1345 |
| 12 / 2012 | Auto sales, auto repair and storage, auto service shops, body and fender shops, commercial garages, farm and machinery sales and services, auto rental, marine equipment, trailers and related equipment, mobile home sales, motorcycles, construction vehicle sales Book 17828, Page 1941 |
Registered Voters
No voter registration information found. Visit our search page to look up registered voters by name.
Learn more about St Petersburg through our Voter Demographics page.